RAJDHANI DAY PANEL CHART Time – 03:25 PM / 05:25 PM |
|||||||||||||||||||||||||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||
21/10/2019
To 27/10/2019 |
3 0 0 | 38 | 1 3 4 |
1 2 6 | 99 | 6 6 7 |
2 4 8 | 46 | 3 4 9 | 1 6 7 | 47 | 4 5 8 | * * * | ** | * * * |
* * * | ** | * * * |
| | |||||||
28/10/2019
To 03/11/2019 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |||||||
04/11/2019
To 10/11/2019 |
5 8 9 | 23 | 1 5 7 |
3 6 0 | 96 | 7 9 0 |
6 6 8 | 01 | 4 8 9 | 1 8 0 | 95 | 6 9 0 | 3 4 5 | 23 | 1 3 9 |
4 4 9 | 78 | 1 2 5 |
| | |||||||
11/11/2019
To 17/11/2019 |
1 5 6 | 27 | 3 5 9 |
2 3 0 | 55 | 2 5 8 |
3 4 0 | 70 | 2 9 9 | 2 2 9 | 38 | 2 7 9 | 1 4 5 | 03 | 6 8 9 |
1 4 6 | 12 | 4 8 0 |
| | |||||||
18/11/2019
To 24/11/2019 |
2 6 8 | 65 | 2 5 8 |
2 4 8 | 45 | 5 0 0 |
1 8 8 | 72 | 1 4 7 | 2 3 6 | 11 | 2 9 0 | 2 3 5 | 08 | 1 8 9 |
1 7 9 | 76 | 1 1 4 |
| | |||||||
25/11/2019
To 01/12/2019 |
1 2 5 | 83 | 1 2 0 |
3 3 5 | 12 | 1 2 9 |
1 5 6 | 28 | 2 6 0 | 1 3 6 | 07 | 2 6 9 | 9 9 0 | 89 | 3 6 0 |
2 8 0 | 02 | 1 3 8 |
| | |||||||
02/12/2019
To 08/12/2019 |
2 3 6 | 16 | 6 0 0 |
4 5 7 | 64 | 1 6 7 |
1 2 3 | 62 | 6 6 0 | 2 8 8 | 88 | 1 3 4 | 3 3 4 | 02 | 1 1 0 |
1 6 7 | 45 | 3 3 9 |
| | |||||||
09/12/2019
To 15/12/2019 |
1 2 5 | 84 | 7 8 9 |
1 3 4 | 89 | 1 8 0 |
5 6 8 | 91 | 1 1 9 | 3 6 0 | 93 | 5 8 0 | 1 1 9 | 16 | 7 9 0 |
1 1 7 | 91 | 5 6 0 |
| | |||||||
16/12/2019
To 22/12/2019 |
1 2 5 | 84 | 1 5 8 |
2 4 5 | 16 | 6 0 0 |
2 7 9 | 88 | 3 5 0 | 2 4 9 | 55 | 1 4 0 | 4 7 9 | 03 | 5 9 9 |
4 8 8 | 01 | 5 8 8 |
| | |||||||
23/12/2019
To 29/12/2019 |
2 6 7 | 50 | 1 2 7 |
8 8 0 | 61 | 1 3 7 |
6 8 0 | 49 | 1 1 7 | 3 9 0 | 29 | 3 7 9 | 3 3 4 | 00 | 1 3 6 |
4 6 0 | 05 | 1 2 2 |
| | |||||||
30/12/2019
To 05/01/2020 |
7 7 8 | 24 | 4 0 0 |
1 2 4 | 77 | 3 4 0 |
1 6 9 | 69 | 4 6 9 | 1 3 0 | 46 | 1 5 0 | 3 4 0 | 77 | 2 6 9 |
1 4 8 | 31 | 4 7 0 |
| | |||||||
06/01/2020
To 12/01/2020 |
4 8 8 | 05 | 1 7 7 |
7 7 0 | 44 | 3 4 7 |
7 8 9 | 49 | 4 6 9 | 6 6 8 | 09 | 3 8 8 | 2 3 9 | 46 | 2 6 8 |
* * * | ** | * * * |
| | |||||||
13/01/2020
To 19/01/2020 |
4 6 9 | 98 | 1 8 9 |
5 6 9 | 08 | 1 1 6 |
1 7 8 | 69 | 2 8 9 | 1 4 6 | 13 | 6 7 0 | 2 6 9 | 76 | 6 0 0 |
5 6 0 | 19 | 2 2 5 |
| | |||||||
20/01/2020
To 26/01/2020 |
4 5 9 | 88 | 3 6 9 |
6 6 0 | 20 | 3 3 4 |
3 4 9 | 68 | 1 8 9 | 1 5 5 | 13 | 2 3 8 | 4 4 5 | 33 | 3 4 6 |
4 7 8 | 96 | 1 5 0 |
| | |||||||
27/01/2020
To 02/02/2020 |
1 6 9 | 64 | 1 5 8 |
1 1 9 | 15 | 2 4 9 |
2 5 8 | 51 | 1 4 6 | 2 8 9 | 93 | 6 8 9 | 2 2 3 | 72 | 1 2 9 |
5 8 9 | 28 | 1 1 6 |
| | |||||||
03/02/2020
To 09/02/2020 |
2 5 9 | 69 | 2 8 9 |
5 6 8 | 95 | 7 8 0 |
7 9 9 | 50 | 3 8 9 | 5 7 9 | 11 | 1 3 7 | 6 9 0 | 58 | 5 5 8 |
3 9 0 | 23 | 4 9 0 |
| | |||||||
10/02/2020
To 16/02/2020 |
2 7 0 | 91 | 3 8 0 |
1 1 8 | 07 | 3 4 0 |
2 7 8 | 73 | 7 7 9 | 2 9 9 | 05 | 2 4 9 | 2 4 6 | 24 | 4 0 0 |
5 7 9 | 18 | 2 8 8 |
| | |||||||
17/02/2020
To 23/02/2020 |
1 4 5 | 01 | 2 9 0 |
2 4 6 | 20 | 1 2 7 |
3 5 8 | 68 | 8 0 0 | 2 5 7 | 41 | 4 8 9 | 5 7 9 | 17 | 2 5 0 |
1 5 8 | 44 | 3 3 8 |
| | |||||||
24/02/2020
To 01/03/2020 |
1 5 7 | 31 | 2 4 5 |
1 4 6 | 17 | 1 7 9 |
4 5 9 | 87 | 4 5 8 | 4 4 5 | 30 | 5 6 9 | 2 4 9 | 53 | 4 9 0 |
2 3 5 | 09 | 1 2 6 |
| | |||||||
02/03/2020
To 08/03/2020 |
6 6 7 | 91 | 2 4 5 |
1 4 5 | 02 | 2 4 6 |
3 8 0 | 14 | 2 6 6 | 1 4 4 | 90 | 1 9 0 | 1 7 8 | 67 | 1 8 8 |
4 6 0 | 01 | 1 4 6 |
| | |||||||
09/03/2020
To 15/03/2020 |
8 9 0 | 73 | 5 8 0 |
* * * | ** | * * * |
6 8 8 | 26 | 1 6 9 | 2 5 7 | 49 | 2 8 9 | 2 5 8 | 50 | 3 7 0 |
6 8 0 | 48 | 2 3 3 |
| | |||||||
16/03/2020
To 22/03/2020 |
4 9 0 | 33 | 1 4 8 |
1 2 6 | 95 | 8 8 9 |
1 6 8 | 58 | 2 6 0 | 3 8 0 | 19 | 3 6 0 | 6 6 7 | 97 | 1 1 5 |
4 6 8 | 82 | 3 4 5 |
| | |||||||
23/03/2020
To 29/03/2020 |
1 5 0 | 63 | 1 5 7 |
6 7 9 | 25 | 3 6 6 |
5 6 8 | 90 | 1 3 6 | 4 5 9 | 84 | 1 6 7 | 5 6 7 | 83 | 2 4 7 |
7 7 0 | 42 | 1 2 9 |
| | |||||||
30/03/2020
To 05/04/2020 |
4 6 0 | 05 | 6 9 0 |
2 5 8 | 52 | 1 3 8 |
2 5 6 | 30 | 1 2 7 | 1 1 7 | 97 | 1 7 9 | 1 3 8 | 28 | 3 7 8 |
2 2 0 | 43 | 6 7 0 |
| | |||||||
06/04/2020
To 12/04/2020 |
2 4 0 | 67 | 1 6 0 |
3 8 9 | 03 | 2 2 9 |
4 5 9 | 85 | 2 4 9 | 1 1 4 | 67 | 4 6 7 | 1 7 0 | 83 | 2 5 6 |
2 2 7 | 18 | 1 8 9 |
| | |||||||
13/04/2020
To 19/04/2020 |
2 6 9 | 70 | 1 2 7 |
5 7 8 | 09 | 2 8 9 |
5 8 9 | 22 | 3 9 0 | 4 5 5 | 49 | 1 3 5 | 1 7 8 | 67 | 1 2 4 |
1 5 7 | 33 | 4 9 0 |
| | |||||||
20/04/2020
To 26/04/2020 |
1 4 0 | 59 | 5 5 9 |
3 3 6 | 26 | 2 4 0 |
4 8 9 | 10 | 2 8 0 | 3 7 0 | 08 | 3 6 9 | 5 6 6 | 70 | 4 6 0 |
5 9 0 | 41 | 3 8 0 |
| | |||||||
27/04/2020
To 03/05/2020 |
2 4 8 | 40 | 1 1 8 |
1 8 0 | 95 | 3 6 6 |
4 5 0 | 97 | 4 5 8 | 1 6 0 | 79 | 5 6 8 | 2 0 0 | 28 | 1 8 9 |
2 5 9 | 69 | 4 6 9 |
| | |||||||
04/05/2020
To 10/05/2020 |
2 3 6 | 12 | 3 4 5 |
6 6 8 | 06 | 2 5 9 |
2 6 7 | 55 | 4 5 6 | 1 9 9 | 91 | 2 3 6 | 1 6 7 | 44 | 2 5 7 |
4 5 6 | 52 | 6 7 9 |
| | |||||||
11/05/2020
To 17/05/2020 |
6 6 0 | 21 | 5 6 0 |
1 3 7 | 16 | 1 7 8 |
4 7 7 | 83 | 1 4 8 | 3 5 9 | 77 | 1 7 9 | 7 8 9 | 42 | 5 8 9 |
3 6 9 | 80 | 2 3 5 |
| | |||||||
18/05/2020
To 24/05/2020 |
6 8 0 | 44 | 5 9 0 |
7 9 0 | 64 | 3 4 7 |
2 4 5 | 13 | 3 0 0 | 5 6 9 | 03 | 1 3 9 | 1 7 8 | 61 | 5 6 0 |
1 1 9 | 12 | 3 9 0 |
| | |||||||
25/05/2020
To 31/05/2020 |
3 3 4 | 00 | 2 4 4 |
1 2 0 | 34 | 2 4 8 |
4 8 0 | 27 | 4 6 7 | 4 6 0 | 02 | 1 3 8 | 2 4 7 | 39 | 3 7 9 |
4 4 8 | 64 | 4 5 5 |
| | |||||||
01/06/2020
To 07/06/2020 |
1 4 9 | 40 | 1 4 5 |
4 5 7 | 62 | 1 5 6 |
2 2 7 | 17 | 3 6 8 | 4 8 8 | 02 | 1 2 9 | 5 8 0 | 35 | 3 4 8 |
1 2 8 | 17 | 3 5 9 |
| | |||||||
08/06/2020
To 14/06/2020 |
4 8 0 | 26 | 1 2 3 |
2 6 8 | 69 | 9 0 0 |
1 3 6 | 00 | 2 8 0 | 8 8 0 | 64 | 6 8 0 | 2 2 7 | 14 | 1 6 7 |
4 7 9 | 02 | 6 7 9 |
| | |||||||
15/06/2020
To 21/06/2020 |
1 3 4 | 87 | 3 4 0 |
7 8 0 | 53 | 3 0 0 |
2 2 4 | 80 | 4 7 9 | 4 6 0 | 04 | 1 4 9 | 1 5 8 | 46 | 1 5 0 |
4 8 9 | 13 | 7 7 9 |
| | |||||||
22/06/2020
To 28/06/2020 |
3 3 9 | 59 | 1 8 0 |
2 7 0 | 98 | 2 6 0 |
1 3 3 | 77 | 2 7 8 | 1 8 9 | 82 | 2 4 6 | 1 6 6 | 33 | 1 5 7 |
1 8 0 | 92 | 3 4 5 |
| | |||||||
29/06/2020
To 05/07/2020 |
4 7 9 | 08 | 2 7 9 |
2 3 8 | 36 | 1 1 4 |
2 2 7 | 12 | 5 7 0 | 7 8 0 | 56 | 1 2 3 | 7 8 9 | 40 | 5 6 9 |
2 7 0 | 92 | 4 8 0 |
| | |||||||
06/07/2020
To 12/07/2020 |
1 7 7 | 51 | 6 7 8 |
1 2 7 | 09 | 1 2 6 |
1 5 7 | 32 | 4 9 9 | 4 8 8 | 06 | 3 5 8 | 1 2 5 | 84 | 2 6 6 |
1 6 8 | 56 | 8 9 9 |
| | |||||||
13/07/2020
To 19/07/2020 |
4 8 9 | 16 | 1 7 8 |
1 3 5 | 93 | 3 3 7 |
2 3 3 | 84 | 2 5 7 | 2 4 5 | 17 | 3 5 9 | 4 7 9 | 09 | 5 7 7 |
2 4 9 | 54 | 7 8 9 |
| | |||||||
20/07/2020
To 26/07/2020 |
3 4 8 | 58 | 5 5 8 |
8 9 0 | 70 | 5 6 9 |
2 9 0 | 16 | 2 5 9 | 1 6 8 | 57 | 4 6 7 | 1 4 5 | 01 | 1 2 8 |
7 9 0 | 68 | 3 7 8 |
| | |||||||
27/07/2020
To 02/08/2020 |
4 5 8 | 72 | 2 2 8 |
6 6 0 | 29 | 3 6 0 |
2 3 5 | 00 | 1 4 5 | 4 6 8 | 85 | 1 2 2 | 1 1 3 | 50 | 4 6 0 |
2 4 0 | 67 | 2 6 9 |
| | |||||||
03/08/2020
To 09/08/2020 |
4 6 7 | 74 | 1 6 7 |
6 6 8 | 05 | 1 4 0 |
1 2 8 | 18 | 1 2 5 | 4 4 7 | 54 | 6 8 0 | 1 5 9 | 59 | 4 7 8 |
6 7 9 | 25 | 1 6 8 |
| | |||||||
10/08/2020
To 16/08/2020 |
1 5 0 | 66 | 4 5 7 |
1 9 0 | 02 | 6 8 8 |
5 7 9 | 14 | 7 8 9 | 3 3 4 | 00 | 1 4 5 | 7 0 0 | 79 | 3 7 9 |
* * * | ** | * * * |
| | |||||||
17/08/2020
To 23/08/2020 |
4 5 0 | 96 | 3 6 7 |
3 8 0 | 12 | 2 4 6 |
2 7 0 | 95 | 2 4 9 | 5 6 7 | 81 | 3 3 5 | 6 8 0 | 46 | 3 4 9 |
1 1 3 | 51 | 5 7 9 |
| | |||||||
24/08/2020
To 30/08/2020 |
7 9 0 | 64 | 4 5 5 |
1 6 0 | 78 | 2 6 0 |
1 1 3 | 59 | 3 6 0 | 5 7 0 | 23 | 3 5 5 | 3 4 5 | 27 | 7 0 0 |
2 3 4 | 99 | 1 2 6 |
| | |||||||
31/08/2020
To 06/09/2020 |
4 6 6 | 63 | 6 7 0 |
4 5 9 | 89 | 4 7 8 |
1 4 7 | 27 | 2 5 0 | 1 7 8 | 67 | 1 2 4 | 3 8 8 | 90 | 6 6 8 |
4 5 8 | 70 | 2 3 5 |
| | |||||||
07/09/2020
To 13/09/2020 |
6 8 0 | 45 | 1 5 9 |
1 4 9 | 49 | 2 8 9 |
2 4 7 | 35 | 8 8 9 | 5 8 8 | 12 | 1 3 8 | 8 0 0 | 84 | 6 8 0 |
1 6 7 | 49 | 1 2 6 |
| | |||||||
14/09/2020
To 20/09/2020 |
4 9 9 | 24 | 7 8 9 |
3 6 9 | 80 | 1 9 0 |
1 5 9 | 58 | 1 8 9 | 6 9 0 | 53 | 4 9 0 | 3 9 0 | 26 | 8 9 9 |
1 2 7 | 08 | 4 5 9 |
| | |||||||
21/09/2020
To 27/09/2020 |
6 7 0 | 38 | 3 6 9 |
2 3 5 | 05 | 5 0 0 |
4 6 8 | 84 | 1 6 7 | 2 7 0 | 90 | 4 6 0 | 4 5 6 | 53 | 2 5 6 |
1 7 0 | 85 | 7 8 0 |
| | |||||||
28/09/2020
To 04/10/2020 |
2 2 5 | 99 | 4 7 8 |
1 3 0 | 48 | 3 6 9 |
4 6 0 | 08 | 2 7 9 | 4 8 9 | 15 | 2 6 7 | 5 5 6 | 68 | 1 3 4 |
4 7 0 | 10 | 4 7 9 |
| | |||||||
05/10/2020
To 11/10/2020 |
8 8 9 | 5 | |
| |
| | | | | |
| |
| | ||||||||||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||
RAJDHANI DAY PANEL CHART Time – 03:25 PM / 05:25 PM |